|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0095885 | 0.0113598 | 0.0094911 |
| Mean | 3.0232 ms | 3.0288 ms | 3.0346 ms |
| Std. Dev. | 9.1793 µs | 13.360 µs | 16.632 µs |
| Median | 3.0232 ms | 3.0288 ms | 3.0363 ms |
| MAD | 5.6487 µs | 12.925 µs | 21.084 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.